SEGWAY
Segway Navimow robotic mowers cut without a perimeter wire and some models even without an antenna. The range is divided into model series based on garden size and terrain difficulty – from compact mowers for small gardens to professional machines for areas up to 24,000 m².
Not sure which Segway Navimow robotic mower to choose?
We'll help you chooseSEGWAY
Frequently asked questions
How do I determine the slope of my garden?
The easiest way is to use a mobile phone app with a spirit level or inclinometer function. Place your phone on a straight level lying on the slope and read the gradient in percentages. 45% corresponds to a rise of 45 cm per 1 metre length.
Do I need a perimeter wire?
No. Navimow mowers navigate using satellite positioning and their own sensors. Simply trace the garden boundary in the app.
Should I choose a model exactly for my area, or with some extra capacity?
We recommend choosing with a slight margin. The mower will then be able to cut your garden in a shorter time and has room for faster grass growth in spring.
Where can I see the mower in person?
At any of our HECHT garden specialist stores
What do all Navimow mowers have in common?
Model comparison
Navimow i205E AWD |
Navimow i210E AWD |
Navimow H206E |
Navimow H210E |
Navimow H215E |
Navimow H230E |
Navimow X315E |
Navimow X330E |
Navimow X350E |
Navimow X390E |
Navimow X420E |
Navimow X430E |
Navimow X450E |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navigation type | RTK / NetRTK + AI Vision (single-camera) | RTK / NetRTK + AI Vision (single-camera) | LiDAR + NetRTK + AI Vision | LiDAR + NetRTK + AI Vision | LiDAR + NetRTK + AI Vision | LiDAR + NetRTK + AI Vision | RTK / NetRTK + 3D + AI Vision | RTK / NetRTK + 3D + AI Vision | RTK / NetRTK + 3D + AI Vision | RTK / NetRTK + 3D + AI Vision | RTK / NetRTK + 360° AI Vision + ToF | RTK / NetRTK + 360° AI Vision + ToF | RTK / NetRTK + 360° AI Vision + ToF |
| Recommended cutting area | 500 m² | 1,000 m² | 600 m² (max. 700 m²) | 1,000 m² (max. 1,200 m²) | 1,500 m² (max. 1,800 m²) | 3,000 m² (max. 3,600 m²) | 1,500 m² | 3,000 m² | 5,000 m² | 10,000 m² | 2,000 m² | 3,000 m² | 5,000 m² |
| Cutting height | 20–60 mm | 20–60 mm | 20–70 mm | 20–70 mm | 20–70 mm | 20–70 mm | 20–70 mm | 20–70 mm | 20–70 mm | 20–70 mm | 20–95 mm | 20–95 mm | 20–95 mm |
| Cutting width | 18 cm | 18 cm | 22 cm | 22 cm | 22 cm | 22 cm | 23.7 cm | 23.7 cm | 23.7 cm | 23.7 cm | 43 cm | 43 cm | 43 cm |
| Cutting height adjustment | Manual | Manual | Via app | Via app | Via app | Via app | Via app | Via app | Via app | Via app | Via app | Via app | Via app |
| Maximum cutting slope | 45% (24°) | 45% (24°) | 45% (24°) | 45% (24°) | 45% (24°) | 45% (24°) | 50% (27°) | 50% (27°) | 50% (27°) | 50% (27°) | 84% (40°) | 84% (40°) | 84% (40°) |
| All-wheel drive (AWD) | ✔ | ✔ | — | — | — | — | — | — | — | — | ✔ | ✔ | ✔ |
| Connectivity | Wi-Fi, 4G, Bluetooth | Wi-Fi, 4G, Bluetooth | Bluetooth / Wi-Fi / 4G | Bluetooth / Wi-Fi / 4G | Bluetooth / Wi-Fi / 4G | Bluetooth / Wi-Fi / 4G | Wi-Fi / Bluetooth / 4G | Wi-Fi / Bluetooth / 4G | Wi-Fi / Bluetooth / 4G | Wi-Fi / Bluetooth / 4G | Wi-Fi / Bluetooth / 4G | Wi-Fi / Bluetooth / 4G | Wi-Fi / Bluetooth / 4G |
| Battery capacity | 2.55 Ah | 5.1 Ah | 5.1 Ah | 5.1 Ah | 7.65 Ah | 10 Ah | 6 Ah | 8 Ah | 10 Ah | 12.8 Ah | 10 Ah | 12.8 Ah | 15 Ah |
| Number of blades | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 |
Navimow i205E AWD
Navimow H206E
Navimow X315E
Navimow X420E